Newspaper Publications
Financial results and notices published in newspapers.
Financial Year 2026 - 2027 1 document
| Document | Qtr | |
|---|---|---|
| Q1 Results FY 2026-27 | Q1 | View / Download |
Financial Year 2025 - 2026 4 documents
| Document | Qtr | |
|---|---|---|
| Q1 Results FY 2025-26 | Q1 | View / Download |
| Q2 Results FY 2025-26 | Q2 | View / Download |
| Q3 Results FY 2025-26 | Q3 | View / Download |
| Q4 Results FY 2025-26 | Q4 | View / Download |
Financial Year 2024 - 2025 4 documents
| Document | Qtr | |
|---|---|---|
| Q1 Results FY 2024-25 | Q1 | View / Download |
| Q2 Results FY 2024-25 | Q2 | View / Download |
| Q3 Results FY 2024-25 | Q3 | View / Download |
| Q4 Results FY 2024-25 | Q4 | View / Download |
Financial Year 2023 - 2024 4 documents
| Document | Qtr | |
|---|---|---|
| Q1 Results FY 2023-24 | Q1 | View / Download |
| Q2 Results FY 2023-24 | Q2 | View / Download |
| Q3 Results FY 2023-24 | Q3 | View / Download |
| Q4 Results FY 2023-24 | Q4 | View / Download |
Financial Year 2022 - 2023 4 documents
| Document | Qtr | |
|---|---|---|
| Q1 Results FY 2022-23 | Q1 | View / Download |
| Q2 Results FY 2022-23 | Q2 | View / Download |
| Q3 Results FY 2022-23 | Q3 | View / Download |
| Q4 Results FY 2022-23 | Q4 | View / Download |
Financial Year 2021 - 2022 4 documents
| Document | Qtr | |
|---|---|---|
| Q1 Results FY 2021-22 | Q1 | View / Download |
| Q2 Results FY 2021-22 | Q2 | View / Download |
| Q3 Results FY 2021-22 | Q3 | View / Download |
| Q4 Results FY 2021-22 | Q4 | View / Download |
Financial Year 2020 - 2021 4 documents
| Document | Qtr | |
|---|---|---|
| Q1 Results FY 2020-21 | Q1 | View / Download |
| Q2 Results FY 2020-21 | Q2 | View / Download |
| Q3 Results FY 2020-21 | Q3 | View / Download |
| Q4 Results FY 2020-21 | Q4 | View / Download |
Financial Year 2019 - 2020 4 documents
| Document | Qtr | |
|---|---|---|
| Q1 Results FY 2019-20 | Q1 | View / Download |
| Q2 Results FY 2019-20 | Q2 | View / Download |
| Q3 Results FY 2019-20 | Q3 | View / Download |
| Q4 Results FY 2019-20 | Q4 | View / Download |
Financial Year 2018 - 2019 2 documents
| Document | Qtr | |
|---|---|---|
| Q3 Results FY 2018-19 | Q3 | View / Download |
| Q4 Results FY 2018-19 | Q4 | View / Download |
Financial Year 2017 - 2018 4 documents
| Document | Qtr | |
|---|---|---|
| Q1 Results FY 2017-18 | Q1 | View / Download |
| Q2 Results FY 2017-18 | Q2 | View / Download |
| Q3 Results FY 2017-18 | Q3 | View / Download |
| Q4 Results FY 2017-18 | Q4 | View / Download |